Our Curriculum
A sample curriculum during the initial two years of general pediatrics is shown below.
|
---|
First Year | Second Year |
---|
Inpatient General Pediatrics | 2 | 1 |
---|
Inpatient Subspecialty Pediatrics | 3 | 3* |
---|
Nights | 0.5 | 0.5* |
---|
Pediatric ICU | 0 | 2 |
---|
Neonatal ICU | 1 | 1 |
---|
Emergency Medicine | 1 | 1 |
---|
Well Baby Nursery | 1 | 0 |
---|
Outpatient Pediatrics | 2.5- | 2.5* |
---|
Subspecialty Selective | 1 | 1- |
---|
Vacation | 1 | 1 |
---|
* Indicates that one or more of these blocks is in a supervisory role
- Indicates that this includes a call free/elective rotation